Join over 5,000 readers of our monthly newsletter!
Welcome to our Buckets, Cannons, Carronades, Cannon Carriages Index. To view fitting details and related products, click on the fitting name below. If you have any questions, feel free to call us at (207) 548 9970. Our working hours can be found at the footer of this website. Thank you for your business!
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
Buckets: F0478 | 3/8″ | $2.04 | ||
Buckets: F0479 | 1/8″. Priced individually. | $1.45 | ||
Buckets: F0480 | 3/16″. Priced individually. | $1.74 | ||
Cannons, Brooke: F0637 | 2-1/4″. Priced individually. | $6.61 | ||
Cannons, Dahlgren: F0633 | 1 1/8″. Priced individually. | $3.49 | ||
Cannons, Dahlgren: F0634 | 7/8″ | $2.70 | ||
Cannons, Dahlgren: F0636 | 1 5/8″. Priced individually. | $5.23 | ||
Cannons, Dahlgren: F0653 | 2 1/2″. Sold individually. | $7.84 | ||
Cannons, Falconets, Swivel Guns: F0061 | 1/4″ Long. Priced individually. | $1.45 | ||
Cannons, Falconets, Swivel Guns: F0610 | 1″ Long. Priced individually. | $2.40 | ||
Cannons, Falconets, Swivel Guns: F0692 | 7/8″ Long. Priced individually. | $2.26 | ||
Cannons, Parrott: F0631 | 2 1/2″. Priced individually. | $7.26 | ||
Cannons, Parrott: F0639 | 1 3/4″. Priced individually. | $5.23 | ||
Cannons: F0099 | 1 3/8″. Priced individually. | $4.00 | ||
Cannons: F0100 | 1 1/4″. Priced individually. | $3.42 | ||
Cannons: F0101 | 1/2″. Priced individually. | $2.11 | ||
Cannons: F0102 | 1 9/16″. Priced idividually. | $4.15 | ||
Cannons: F0103 | 1 7/8″. Priced individually. | $4.43 | ||
Cannons: F0120 | 2 3/8″ (Circa 1840). Priced individually. | $6.53 | ||
Cannons: F0121 | 2 1/2″ (Circa 1840). Priced individually. | $7.63 | ||
Cannons: F0538 | 3/4″. Priced individually. | $2.62 | ||
Cannons: F0540 | 1″. Priced individually. | $3.12 | ||
Carriage, 1/8”: F0638 | Scale for cannons F0639 and F0636. Fits Item #F0639 and F0636 (2 pc.) (1/8″ scale). … | $7.99 | ||
Carriage, Cannon: F0616 | Fits Item #F0099. Priced individually. | $3.19 | ||
Carriage, Cannon: F0617 | Fits Item #F0540. | $2.98 | ||
Carriage, Cannon: F0620 | Fits Item #F0100 (3 pcs.). Priced per three piece set. | $3.19 | ||
Carriage, Cannon: F0623 | Fits Item #F0101 (3 pcs.) 12” lengths. | $2.76 | ||
Carriage, Cannon: F0625 | Fits Item #F0103. Priced individually. | $4.36 | ||
Carriage, Cannon: F0627 | Fits Item #F0120 & F0121 (3 pcs.). Priced per set of three. | $5.81 | ||
Carriage, Cannon: F0641 | Fits Item #F0102. Priced individually. | $4.07 | ||
Carriage, Cannon: F0758 | Fits Item #F0538. Priced individually. | $2.76 | ||
Carriages, Carronade: F0151 | Fits Item #F0142. Priced individually. | $2.76 | ||
Carriages, Carronade: F0749 | Fits Item #F0640 and F0304. Priced individually. | $6.03 | ||
Carriages, Carronade: F0750 | Fits Item #F0655. Priced individually. | $4.07 | ||
Carriages, Carronade: F0753 | Fits Item #F0630. Priced individually. | $2.76 | ||
Carriages, Carronade: F0756 | Fits Item #F0635. Priced individually. | $2.76 | ||
Carronades, With Lug: F0142 | 11/16″ lug mt. Priced individually. | $2.98 | ||
Carronades, With Lug: F0304 | 1 3/8″ open muz. Priced individually. | $5.10 | ||
Carronades, With Lug: F0630 | 5/8″ slide mt. Priced individually. | $2.76 | ||
Carronades, With Lug: F0640 | 1 3/8″ w/tamp. Priced individually. | $5.10 | ||
Carronades, With Lug: F0655 | 7/8″ slide mt. Priced individually. | $3.49 | ||
Carronades, With Trunnions: F0635 | 3/4″ with Trunnion. Priced individually. | $2.76 |
Join over 5,000 readers of our monthly newsletter!
© 2025 Bluejacket Shipcrafters, Inc. All Rights Reserved. Privacy and Terms of Use Policy.