Join over 5,000 readers of our monthly newsletter!
Welcome to our Doors Index. To view fitting details and related products, click on the fitting name below. If you have any questions, feel free to call us at (207) 548 9970. Our working hours can be found at the footer of this website. Thank you for your business!
| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| Doors, Companionway: F0965 | 5/16″. Priced individually. | $1.83 | ||
| Doors, Companionway: F0966 | 7/16″. Priced individually. | $1.97 | ||
| Doors, Companionway: F0967 | 5/8″. Priced Individually. | $2.04 | ||
| Doors, Companionway: F0968 | 7/8″. Priced individually. | $2.11 | ||
| Doors, Companionway: F0971 | 1/4″. Priced individually. | $1.60 | ||
| Doors, Paneled: F0950 Style A | 3/8″ (Style A). Priced individually. | $1.60 | ||
| Doors, Paneled: F0952 Style A | 11/16″ (Style A). Priced individually. | $1.83 | ||
| Doors, Paneled: F0953 Style A | 1″ (Style A). Priced individually. | $1.97 | ||
| Doors, Paneled: F0954 Style A | 1 1/4″ (Style A). Priced individually. | $2.11 | ||
| Doors, Paneled: F0955 Style B | 3/8″ (Style B). Priced individually. | $1.60 | ||
| Doors, Paneled: F0956 Style B | 1/2″ (Style B). Priced individually. | $1.74 | ||
| Doors, Paneled: F0957 Style B | 11/16″ (Style B). Priced individually. | $1.83 | ||
| Doors, Paneled: F0958 Style B | 1″ (Style B). Priced individually. | $2.04 | ||
| Doors, Paneled: F0959 Style B | 1 5/16″ (Style B). Priced Individually. | $2.11 | ||
| Doors, Paneled: F0960 Style C | 3/8″ (Style C). Priced individually. | $1.60 | ||
| Doors, Paneled: F0961 Style C | 1/2″ (Style C). Priced individually. | $1.74 | ||
| Doors, Paneled: F0962 Style C | 11/16″ (Style C). Priced individually. | $1.83 | ||
| Doors, Paneled: F0963 Style C | 1″ (Style C). Priced individually. | $1.97 | ||
| Doors, Paneled: F0964 Style C | 1 5/16″ (Style C). Priced individually. | $2.11 | ||
| Doors, Paneled: F0969 Style A | 1/2″ (Style A). Priced individually. | $1.74 | ||
| Doors, Watertight: (A) F0697.1 1/8" Scale | 3/4″ (Scale 1/8”) See also Brass Doors. Priced individually. | $2.04 | ||
| Doors, Watertight: (A) F0777 1/16" Scale | 3/8″ (Scale 1/16”) See also Brass Doors. Priced individually. | $1.67 | ||
| Doors, Watertight: (A) F0808 1/4" Scale | 1 5/8″ (Scale 1/4”) See also Brass Doors. Priced individually. | $2.40 | ||
| Doors, Watertight: (B) F0855 3/16" Scale | 1 1/16″ (Scale 3/16”) See also Brass Doors. Priced individually. | $2.26 | ||
| Doors, Watertight: (C) F0697.4 1/8" Scale | 3/4″ (Scale 1/8”) See also Brass Doors. Priced individually. | $2.11 | ||
| Doors, Watertight: (D) F0697.2 1/8" Scale | 3/4″ (Scale 1/8”) See also Brass Doors. Priced individually. | $2.11 | ||
| Doors, Watertight: (E) F0697.3 1/8" Scale | 3/4″ (Scale 1/8”) See also Brass Doors. Priced individually. | $2.11 |
Join over 5,000 readers of our monthly newsletter!