Join over 5,000 readers of our monthly newsletter!
Welcome to our Excel Tools Index. To view individual tool details and related products, click on the tool name below. If you have any questions, feel free to call us at (207) 548 9970. Our working hours can be found at the footer of this website. Thank you for your business!
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
20 PC. Drill Set: TEX55511 | One each of drills #61-81, in metal index case. This is a savings of $13.60 … | $25.00 | ||
Assorted Blades for K1 Knife, Light Duty: TEX20014 | Assorted Blades, for K1 Knife (light duty). Package of 5. | $4.50 | ||
Assorted Blades for K2 Knife, Medium/Heavy Duty: TEX20004 | Assorted Blades, for K2 Knife (medium/heavy duty). Package of 5. | $5.00 | ||
B11 Blades for K1 Knife, Light Duty: TEX20011 | 2a. B11 Blades, for K1 Knife (light duty). Package of 5. | $3.50 | ||
B11 Blades for K1 Knife, Light Duty: TEX22611 | 2a. B11 Blades, for K1 Knife (light duty). Package of 100. | $42.00 | ||
B17 Chisel Blades for K1 Knife, Light Duty: TEX20017 | 2b. B17 Chisel Blades, for K1 Knife (light duty). Package of 5. | $4.50 | ||
B19 Blades for K2 Knife, Medium/Heavy Duty: TEX20019 | 2d. B19 Blades, for K2 Knife (medium/heavy duty). Package of 5. | $4.00 | ||
B2 Blades for K2 Knife, Medium/Heavy Duty: TEX20002 | 2c. B2 Blades, for K2 Knife (medium/heavy duty). Package of 5. | $4.00 | ||
Boxed Tool Set: TEX44291 | Deluxe Ship Model Set includes three knives, blades, tweezers, razor saw, miter box, pliers, drill … | $94.50 | ||
Clamps: TEX55663 | Package of 2 plastic clamps, 3.25″ opening, 1″ deep. | $8.00 | ||
Cutting Mat: TEX60002 | Self-healing surface 8 1/2” x 12” | $16.00 | ||
Cutting Mat: TEX60052 | Self-healing surface 12” x 18” | $27.00 | ||
Drill Bits: TEX50 | Decimals (inch): .0700 Millimeters: 1.778 | $1.00 | ||
Drill Bits: TEX51 | Decimals (inch): .0670 Millimeters: 1.702 | $1.00 | ||
Drill Bits: TEX52 | Decimals (inch): .0636 Millimeters: 1.613 | $1.00 | ||
Drill Bits: TEX53 | Decimals (inch): .0595 Millimeters: 1.512 | $1.00 | ||
Drill Bits: TEX54 | Decimals (inch): .0550 Millimeters: 1.397 | $1.00 | ||
Drill Bits: TEX55 | Decimals (inch): .0520 Millimeters: 1.321 | $1.00 | ||
Drill Bits: TEX56 | Decimals (inch): .0465 Millimeters: 1.181 | $1.00 | ||
Drill Bits: TEX57 | Decimals (inch): .0430 Millimeters: 1.092 | $1.00 | ||
Drill Bits: TEX58 | Decimals (inch): .0420 Millimeters: 1.067 | $1.15 | ||
Drill Bits: TEX59 | Decimals (inch): .0410 Millimeters: 1.041 | $1.15 | ||
Drill Bits: TEX60 | Decimals (inch): .0400 Millimeters: 1.016 | $1.15 | ||
Drill Bits: TEX61 | Decimals (inch): .0390 Millimeters: 0.990 | $1.15 | ||
Drill Bits: TEX62 | Decimals (inch): .0380 Millimeters: 0.965 | $1.15 | ||
Drill Bits: TEX63 | Decimals (inch): .0370 Millimeters: 0.940 | $1.15 | ||
Drill Bits: TEX64 | Decimals (inch): .0360 Millimeters: 0.914 | $1.15 | ||
Drill Bits: TEX65 | Decimals (inch): .0350 Millimeters: 0.889 | $1.15 | ||
Drill Bits: TEX66 | Decimals (inch): .0330 Millimeters: 0.838 | $1.30 | ||
Drill Bits: TEX67 | Decimals (inch): .0320 Millimeters: 0.813 | $1.30 | ||
Drill Bits: TEX68 | Decimals (inch): .0310 Millimeters: 0.787 | $1.30 | ||
Drill Bits: TEX69 | Decimals (inch): .0292 Millimeters: 0.734 | $1.30 | ||
Drill Bits: TEX70 | Decimals (inch): .0280 Millimeters: 0.712 | $1.30 | ||
Drill Bits: TEX71 | Decimals (inch): .0260 Millimeters: 0.660 | $1.30 | ||
Drill Bits: TEX72 | Decimals (inch): .0250 Millimeters: 0.635 | $1.30 | ||
Drill Bits: TEX73 | Decimals (inch): .0240 Millimeters: 0.610 | $1.30 | ||
Drill Bits: TEX74 | Decimals (inch): .0225 Millimeters: 0.572 | $1.50 | ||
Drill Bits: TEX75 | Decimals (inch): .0210 Millimeters: 0.533 | $1.50 | ||
Drill Bits: TEX76 | Decimals (inch): .0200 Millimeters: 0.508 | $1.50 | ||
Drill Bits: TEX77 | Decimals (inch): .0180 Millimeters: 0.457 | $1.50 | ||
Drill Bits: TEX78 | Decimals (inch): .0160 Millimeters: 0.406 | $1.50 | ||
Drill Bits: TEX79 | Decimals (inch): .0145 Millimeters: 0.369 | $1.50 | ||
Drill Bits: TEX80 | Decimals (inch): .0135 Millimeters: 0.343 | $1.50 | ||
Files: TEX55667 | 6 assorted needle files, cut #2, 5 1/2″ long. | $20.00 | ||
Gouges: TEX20370 | 5 Assorted Gouges (Chisel, V and U) to fit K5 Knife. | $8.00 | ||
K1 and K2 Knife Set: TEX19062 | 1a. & 1b. K1 and K2 Knife Set. With safety caps and ten assorted blades. | $17.00 | ||
K1 Light Duty Knife: TEX16001 | 1a. K1 Light Duty Knife with Safety Cap | $4.50 | ||
K18 GripOn Knife: TEX19018 | 1c. K18 GripOn Knife, with soft handle, safety cap and non roll on feature. With … | $12.00 | ||
K5 Heavy Duty Knife: TEX16005 | 1d. K5 Heavy Duty Knife | $8.00 | ||
Medium Duty Knife: TEX16002 | 1b. K2 Medium Duty Knife, with safety cap. | $6.00 | ||
Miter Box and Razor Saw: TEX55666 | Aluminum mitre box with 45° and 90° slots. With K5 handle and saw blade. | $27.50 | ||
Needle Nose Pliers: TEX55560 | 13a. Needle-nose, spring loaded 5″ | $14.50 | ||
Needle Nose Pliers: TEX55561 | 13b. Needle-nose spring loaded, 6″. | $14.50 | ||
Pinvise: TEX55661 | Swiss-style Pin Vise with 4 different chuck sizes. | $13.00 | ||
Sandpaper Assortment: TKS476 | 3 Sheets Grid. 3 sheets each of #180, #240 and #280 grit, 4 1/2″ x … | $5.25 | ||
Saw Blade: TEX30491 | Pull out Saw Blade, 54 teeth/inch, 5.25″ long. Fits F2 and F5 knife. | $9.50 | ||
Tweezers: TEX30412 | 14d. 4.75″ Long Sharp Pointed. | $7.00 | ||
Tweezers: TEX30413 | 14a. 4 1/2″ Straight Self-closing. | $8.00 | ||
Tweezers: TEX30414 | 14b. 6.5″ Straight Self-closing. | $8.00 | ||
Tweezers: TEX30415 | 14c. 6″ Curved Tip. | $8.00 |
Join over 5,000 readers of our monthly newsletter!