Join over 5,000 readers of our monthly newsletter!
Bluejacket offers many kit choices. We have plank on bulkhead models, carved solid hull models, some have laser cut parts, some have etched brass, etc. Some of our kits are only appropriate for the most expert of builders, while others would be a great introduction to modeling for a first-timer.
Legend: s: solid carved laminated basswood hull, e: etched brass, pb: plank on bulkhead, r: suitable for radio control, pf: plank on frame, d: display stand, L: laser cut parts, c: cast resin, fg: fiberglass.
To choose a kit, click on the kit name below. If you have any questions, feel free to call us at (207) 548 9970. Our working hours can be found at the footer of this website. Thank you for your business!
Kit Name | Kit Type | Scale | fg | s | pb | pf | L | e | r | d | c |
80' Elco PT Boat | Naval Vessels | 1/4" | - | s | - | - | - | e | - | - | - |
310' Destroyer | Naval Vessels | 1/8" | - | s | - | - | - | e | - | - | - |
Liberty Ship | Power Vessels | 1/16" | - | s | - | - | - | e | - | - | - |
T-2 Tanker | Power Vessels | 1/16" | - | s | - | - | - | e | - | - | - |
Portland | Power Vessels | 1/8" | - | s | - | - | L | e | - | - | - |
Victory Ship | Power Vessels | 1/16" | - | s | - | - | - | e | - | - | - |
USS Arleigh Burke | Naval Vessels | 1/16" | - | s | - | - | L | e | - | - | c |
USS Cairo | Naval Vessels | - | - | - | - | - | - | - | - | - | - |
USS Gearing FRAM 1 | Naval Vessels | 1/16" | - | s | - | - | L | e | - | - | c |
USS Gearing WWII | Naval Vessels | 1/16" | - | s | - | - | L | e | - | - | c |
USS Kidd | Naval Vessels | - | - | - | - | - | - | - | - | - | - |
USS Monitor | Naval Vessels | 1/16" | - | s | - | - | - | e | - | - | - |
USS Samuel B. Roberts | Naval Vessels | 1/16" | - | s | - | - | L | e | - | - | - |
CSS Virginia | Naval Vessels | 1/16" | - | s | - | - | - | - | - | - | - |
USS Oregon | Naval Vessels | 3/32" |
Kit Name | Kit Type | Scale | fg | s | pb | pf | L | e | r | d | c |
Diesel Tugboat | Power Vessels | 3/16" | - | s | - | - | - | e | - | - | - |
Lackawanna | Power Vessels | 1/8" | - | s | - | - | - | e | - | - | - |
Lincolnville Wherry | Sailing Vessels & Work Boats | 1" | - | - | - | pf | L | - | - | d | - |
Lobster Boat | Power Vessels | 5/8" | - | - | pb | - | L | - | - | d | - |
Mahogany Runabout | Power Vessels | 1" | - | - | pb | - | L | - | r | d | c |
Nantucket | Power Vessels | 1/8" | - | s | - | - | - | e | - | - | - |
Red Baron | Ensign Skillbuilders | 3/8" | - | s | - | - | L | - | - | d | - |
RC Maine Lobster Boat | Radio Controlled | 1" | fg | - | - | - | L | - | r | d | - |
Seguin | Power Vessels | 1/4" | - | - | pb | - | L | - | r | d | - |
Scooter | Power Vessels | 1" | - | - | pb | - | L | - | - | d | - |
Join over 5,000 readers of our monthly newsletter!