Join over 5,000 readers of our monthly newsletter!
Bluejacket offers many kit choices. We have plank on bulkhead models, carved solid hull models, some have laser cut parts, some have etched brass, etc. Some of our kits are only appropriate for the most expert of builders, while others would be a great introduction to modeling for a first-timer.
Legend: s: solid carved laminated basswood hull, e: etched brass, pb: plank on bulkhead, r: suitable for radio control, pf: plank on frame, d: display stand, L: laser cut parts, c: cast resin, fg: fiberglass.
To choose a kit, click on the kit name below. If you have any questions, feel free to call us at (207) 548 9970. Our working hours can be found at the footer of this website. Thank you for your business!
Kit Name | Kit Type | Scale | fg | s | pb | pf | L | e | r | d | c |
Endeavour | Ensign Skillbuilders | 1:180 | - | - | - | - | L | - | - | d | c |
International Optimist Dinghy | Ensign Skillbuilders | 1" | - | - | pb | - | L | - | - | d | - |
Rainbow | Ensign Skillbuilders | 1:180 | - | - | - | - | L | - | - | d | c |
Red Baron | Ensign Skillbuilders | 3/8" | - | s | - | - | L | - | - | d | - |
Revenue Cutter Ensign | Ensign Skillbuilders | 1/4" | - | s | - | - | L | - | - | d | - |
Revenue Cutter Standard | Ensign Skillbuilders | 1/4" | - | s | - | - | L | - | - | d | - |
Yankee Hero Standard | Ensign Skillbuilders | 3/8" | - | s | - | - | L | - | - | d | - |
Yankee Hero Ensign | Ensign Skillbuilders | 3/8" | - | s | - | - | L | - | - | d | - |
J/24 Yacht | Ensign Skillbuilders | 5/8" | - | s | - | - | L | e | - | d | - |
Diesel Tugboat | Power Vessels | 3/16" | - | s | - | - | - | e | - | - | - |
Lackawanna | Power Vessels | 1/8" | - | s | - | - | - | e | - | - | - |
Liberty Ship | Power Vessels | 1/16" | - | s | - | - | - | e | - | - | - |
Lobster Boat | Power Vessels | 5/8" | - | - | pb | - | L | - | - | d | - |
Mahogany Runabout | Power Vessels | 1" | - | - | pb | - | L | - | r | d | c |
Nantucket | Power Vessels | 1/8" | - | s | - | - | - | e | - | - | - |
Portland | Power Vessels | 1/8" | - | s | - | - | L | e | - | - | - |
Scooter | Power Vessels | 1" | - | - | pb | - | L | - | - | d | - |
Seguin | Power Vessels | 1/4" | - | - | pb | - | L | - | r | d | - |
T-2 Tanker | Power Vessels | 1/16" | - | s | - | - | - | e | - | - | - |
Victory Ship | Power Vessels | 1/16" | - | s | - | - | - | e | - | - | - |
USS Gearing FRAM 1 | Naval Vessels | 1/16" | - | s | - | - | L | e | - | - | c |
USS Gearing WWII | Naval Vessels | 1/16" | - | s | - | - | L | e | - | - | c |
310' Destroyer | Naval Vessels | 1/8" | - | s | - | - | - | e | - | - | - |
80' Elco PT Boat | Naval Vessels | 1/4" | - | s | - | - | - | e | - | - | - |
CSS Virginia | Naval Vessels | 1/16" | - | s | - | - | - | - | - | - | - |
USS Arleigh Burke | Naval Vessels | 1/16" | - | s | - | - | L | e | - | - | c |
USS Samuel B. Roberts | Naval Vessels | 1/16" | - | s | - | - | L | e | - | - | - |
USS Constitution | Naval Vessels | 1/8" | - | s | - | - | - | e | - | - | c |
USS Monitor | Naval Vessels | 1/16" | - | s | - | - | - | e | - | - | - |
USS Kearsarge | Naval Vessels | 1/8" | - | - | pb | - | L | e | - | - | c |
USS Perry | Naval Vessels | 1/8" | - | s | - | - | L | e | - | - | - |
USS Kidd | Naval Vessels | - | - | - | - | - | - | - | - | - | - |
USS Cairo | Naval Vessels | - | - | - | - | - | - | - | - | - | - |
Charles Morgan | Naval Vessels | - | - | - | - | - | - | - | - | - | - |
RC Maine Lobster Boat | Radio Controlled | 1" | fg | - | - | - | L | - | r | d | - |
Seguin | Radio Controlled | 1/4" | - | - | pb | - | L | - | r | d | - |
America 1/4 scale | Sailing Vessels & Work Boats | 1/4" | - | - | - | pf | - | - | - | - | - |
America 1/8 scale | Sailing Vessels & Work Boats | 1/8" | - | - | - | pf | - | - | - | - | - |
CNS Alfred | Sailing Vessels & Work Boats | 1/8" | - | s | - | - | - | e | - | - | - |
CSS Alabama | Sailing Vessels & Work Boats | 1/8" | - | - | pb | - | L | e | - | - | c |
Atlantic | Sailing Vessels & Work Boats | 1/8" | - | s | - | - | - | e | - | - | - |
Bowdoin | Sailing Vessels & Work Boats | 1/4" | - | - | pb | - | L | - | - | d | - |
Cape Cod Catboat | Sailing Vessels & Work Boats | 3/4" | - | - | pb | - | L | - | - | d | - |
Charles P. Notman | Sailing Vessels & Work Boats | 1/8 " | - | - | pb | - | L | e | - | - | - |
Dark Harbor 17 | Sailing Vessels & Work Boats | 1" | - | - | pb | - | L | - | r | d | - |
Fannie A Gorham | Sailing Vessels & Work Boats | 1/8" | - | s | - | - | L | - | - | - | - |
Friendship Sloop Small | Sailing Vessels & Work Boats | 1/2" | - | - | pb | - | L | - | - | d | |
Friendship Sloop Large | Sailing Vessels & Work Boats | 1" | - | - | pb | - | L | - | - | d | |
Grand Banks Dory | Sailing Vessels & Work Boats | 1" | - | - | - | pf | L | - | - | d | - |
Herreshoff 12 1/2 | Sailing Vessels & Work Boats | 1" | - | - | pb | - | L | - | - | d | - |
Jefferson Davis | Sailing Vessels & Work Boats | 7/32" | - | - | - | pf | - | - | - | - | - |
Lincolnville Wherry | Sailing Vessels & Work Boats | 1" | - | - | - | pf | L | - | - | d | - |
Mary Taylor | Sailing Vessels & Work Boats | 3/16" | - | s | - | - | L | e | - | - | - |
Muscongus Bay Lobster Smack | Sailing Vessels & Work Boats | 1 1/2" | - | - | pb | - | L | - | - | d | - |
New Bedford Whale Boat | Sailing Vessels & Work Boats | 1/3" | - | - | - | pf | - | - | - | d | - |
Pauline | Sailing Vessels & Work Boats | 3/16" | - | s | - | - | L | - | - | - | - |
Pirate Brig | Sailing Vessels & Work Boats | 3/16" | - | s | - | - | L | - | - | - | - |
Red Jacket | Sailing Vessels & Work Boats | 1/8" | - | s | - | - | L | e | - | - | - |
Skiff | Sailing Vessels & Work Boats | 1" | - | - | - | pf | L | - | - | d | - |
Smuggler | Sailing Vessels & Work Boats | 1/4" | - | s | - | - | - | - | - | - | - |
Spray | Sailing Vessels & Work Boats | 3/8" | - | - | pb | - | L | - | - | d | - |
Swampscott Dory | Sailing Vessels & Work Boats | 1" | - | - | - | pf | L | - | - | d | - |
Ellie Mara | Sailing Vessels & Work Boats | 1" | - | - | - | pf | L | - | - | d | - |
We're Here | Sailing Vessels & Work Boats | 1/8" | - | s | - | - | - | e | - | - | - |
Atlantic One | Half Hulls | - | - | Half Hull | - | ||||||
Endeavour Half Hull Model | Half Hulls | 5/32" | - | Half Hull | |||||||
Belford Gray | Half Hulls | 1/2" | - | Half Hull | - | ||||||
Jacob Pike | Half Hulls | 1/4" | - | Half Hull | - | ||||||
Lobster Picnic Boat | Half Hulls | - | Half Hull | - | |||||||
America | Half Hulls | 3/16" | |||||||||
USS Oregon | Power Vessels, Naval Vessels | 3/32" | |||||||||
Schooner Wyoming | Sailboats, Historical | 1/8" | |||||||||
Seine Dory | Sailing Vessels & Work Boats | 1/4" |
Join over 5,000 readers of our monthly newsletter!
© 2024 Bluejacket Shipcrafters, Inc. All Rights Reserved. Privacy and Terms of Use Policy.